DETAILS OF PRINCIPAL SUBSIDIARY COMPANIES
|
|
||||
| Nature of Business (refer note) | Issued
capital R'000 |
Shares
at cost R'000 |
Loans R'000 |
|
|
|
||||
| Boland Wine and Brandy (Proprietary) Limited | 6 | # | 994 | 52 912 |
| Browns Cash and Carry (Proprietary) Limited | 2 | # | - | 2 206 |
| Coffee Tea & Chocolate Company (Proprietary) Limited | 3 | # | - | 18 000 |
| Contract Forwarding Holdings (Proprietary) Limited | 1 | # | 27 931 | (1 509) |
| Contract Forwarding (Proprietary) Limited | 4 | 61 | - | - |
| Galdor Investments (Proprietary) Limited | 1 | 4 | 26 857 | 2 417 |
| Instant Foodpak (Proprietary) Limited | 2 | # | 4 931 | 630 |
| Jumbo Cash & Carry (Proprietary) limited | 2 | # | 6 357 | 387 294 |
| King Pie Holdings (Proprietary) Limited | 8 | # | 975 | 22 840 |
| Lexshell 172 Property Holdings (Proprietary) Limited | 10 | # | - | 17 530 |
| Picardi Hotels (Proprietary) Limited | 5 | 5 352 | - | - |
| Picardi Liquors (Proprietary) Limited | 5 | # | - | 10 000 |
| Radue Weir Holdings (Proprietary) Limited | 2 | # | - | 2 206 |
| Rebel Discount Liquor Group (Proprietary) Limited | 5 | # | - | - |
| Rebhold Distribution Services (Proprietary) Limited | 2 | # | 1 400 | - |
| Rebhold Management Services (Proprietary) Limited | 9 | # | - | 5 960 |
| Royal Food Services (Proprietary) Limited | 7 | 1 | 33 216 | 34 939 |
| Southern Super Foods (Proprietary) Limited | 3 | # | 15 791 | 776 |
| Trans Global Freight (Proprietary) Limited | 4 | # | 11 160 | 4 582 |
| Uni Clinecor (Proprietary) Limited | 3 | # | 4 843 | 3 064 |
|
|
||||
| 134 455 | 563 847 | |||
|
|
||||
| The above details are given in
respect of interests in subsidiaries, where material. A full list of subsidiaries
is available to shareholders, on request, at the registered office of the
company. All subsidiaries are wholly-owned, except for Jumbo Cash &
Carry ( Proprietary ) Limited, which is 70% held by the group.
Note: 1. Intermediate holding company |
||||
|
|
||||