NOTES TO THE FINANCIAL STATEMENTS
|
|
|||||
| Group | Company | ||||
| 1999 R'000 |
1998 R'000 |
1999 R'000 |
1998 R'000 |
||
|
|
|||||
| 1 |
PROFIT FROM OPERATIONS |
||||
|
Profit
from operations is stated after charging: |
|||||
| Auditors' remuneration | |||||
| Audit fees | 1 509 | 1 108 | 50 | 50 | |
| -current year |
1
473
|
1
029
|
-
|
-
|
|
| -underprovision prior years |
36
|
79
|
-
|
-
|
|
| Other services | 65 | 39 | - | - | |
|
|
|||||
| 1 574 | 1 147 | 50 | 50 | ||
|
|
|||||
| Depreciation | |||||
| Plant and equipment | 5 319 | 3 382 | - | - | |
| Office equipment | 1 571 | 1 155 | - | - | |
| Computer equipment | 4 372 | 1 181 | - | - | |
| Furniture and fittings | 1 961 | 1 707 | - | - | |
| Motor vehicles | 5 692 | 3 756 | - | - | |
| Improvements to leasehold premises | 140 | 35 | - | - | |
|
|
|||||
| 19 055 | 11 216 | - | - | ||
|
|
|||||
| Directors' emoluments paid by subsidiaries | |||||
| For services as directors | 52 | 156 | - | - | |
| Salaries and bonuses | 3 494 | 1 697 | - | - | |
| Fringe benefits | 228 | - | - | - | |
| Pension/ provident fund contributions | 617 | - | - | - | |
|
|
|||||
| 4 391 | 1 853 | - | - | ||
|
|
|||||
| Staff costs | |||||
| Salaries and bonuses | 167 995 | 75 917 | - | - | |
| Fringe benefits | 2 785 | 1 603 | - | - | |
| Pension/ provident fund contributions | 12 741 | 3 422 | - | - | |
| Other | 3 854 | 1 214 | - | - | |
|
|
|||||
| 187 375 | 82 156 | - | - | ||
|
|
|||||
| Remuneration other than to employees for | |||||
| Managerial services | 276 | 240 | - | - | |
| Technical services | - | 63 | - | - | |
| Secretarial services | 2 | 6 | - | - | |
|
|
|||||
| 278 | 309 | - | - | ||
|
|
|||||
|
|
|||||
Notes to financial statements ( continue) / Return to contents