FINANCIAL HIGHLIGHTS - year ended 30 June 1999
1999 |
1998 |
1997 |
1996 |
1995 |
|
|
|
|||||
| Turnover (R'000) | 3 374 182 | 1 471 250 | 870 025 | 532 033 | 488 031 |
|
|
|||||
| Profit from operations (R'000) | 190 036 | 96 241 | 50 107 | 24 801 | 14 029 |
|
|
|||||
| Net income after taxation (R'000) | 520 292 | 95 762 | 38 105 | 20 814 | 9 354 |
|
|
|||||
| Headline net income after taxation (R'000) | 211 673 | 95 762 | 38 105 | 20 814 | 9 354 |
|
|
|||||
| Headline attributable income (R'000) | 191 500 | 95 508 | 37 852 | 20 561 | 9 354 |
|
|
|||||
| Headline earnings per share (cents) | 110,2 | 64,9 | 33,1 | 17,1 | 7,8 |
|
|
|||||
| Dividend per share (cents) | 17,0 | 13,0 | 8,0 | - | - |
|
|
|||||
| Net tangible asset value per share (cents) | 326,4 | 172,9 | 102,0 | 59,5 | 42,4 |
|
|
|||||
| Net liquid funds (R'000) | 646 519 | 361 965 | 150 366 | 4 962 | - |
|
|
|||||
| Number of employees | 5 579 | 3 243 | 2 152 | 1 166 | 1 100 |
|
|
|||||
| Share price (30 June) (cents) | 1 950 | 2 450 | 1 110 | 220 | - |
|
|
|||||
| Number of shares in issue (000) | 173 818 | 163 070 | 133 215 | 120 000 | - |
|
|
|||||
| Market capitalisation (30 June) (R'000) | 3 389 451 | 3 995 215 | 1 478 686 | 264 000 | - |
|
|
|||||
| Annual compound growth rate in headline earnings per share since 1995 (%) | 94% | 103% | 106% | 119% | - |
|
|
|||||
| Operating margin (%) | 5,6% | 6,5% | 5,8% | 4,7% | 2,9% |
|
|
|||||
|
Results for 1995 and 1996 are the pro forma results contained in the Rebhold Limited Prospectus dated 4 October 1996. Net tangible asset value per share is calculated on the basis that amounts due to vendors will be settled by the issue of Rebhold shares in terms of existing acquisition agreements. |
|||||